Description
Call for pricing & Freight
Famous Duo-Safety Rail Construction provides the advantage of extra strength without cumbersome weight. Ideal for pumper use – these outstanding ladders have been proven and approved for many years by fire companies everywhere. Installed with standard 3/4″ hooks or heavy duty 7/8″ hooks for an additional fee.
Series 775
Series 875
Series 1275
SPECIFICATIONS | ||||
---|---|---|---|---|
SERIES 775-A ROOF | ||||
Size | Closed Length | Width | Rail Size | Weight* |
10′ | 10′ 2.25″ | 19″ | 2.75″ | 22 lbs |
12′ | 12′ 2.25″ | 19″ | 2.75″ | 24 lbs |
14′ | 14′ 2.25″ | 19″ | 2.75″ | 28 lbs |
SERIES 875-A ROOF | ||||
Size | Closed Length | Width | Rail Size | Weight* |
16′ | 16′ 2.5″ | 19″ | 3.25″ | 39 lbs |
18′ | 18′ 2.5″ | 19″ | 3.25″ | 44 lbs |
20′ | 20′ 2.5″ | 19″ | 3.25″ | 48 lbs |
SERIES 1275-A ROOF | ||||
Size | Closed Length | Width | Rail Size | Weight* |
25′ | 25′ 3″ | 19″ | 3.75″ | 64 lbs |
30′ | 30′ 3″ | 19″ | 3.75″ | 72 lbs |
All dimensions listed are N.F.P.A. Design Verification Standards. Variations occur in each product of approximately +/- .125″ due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. |